Our Products
Click on Each for More Info
Pipes & Fittings
Seamless Carbon Steel Pipe
Seamless Stainless Steel Pipe
Pipe Welding Longitudinally
High-Pressure Fittings
Steel Pipes with Internal Coating
Steel Pipes with External Coating
Steel Pipe Fittings
Steel Flanges
Tubes
Welding Fittings
Seamless Fittings
Flanges
Pipe Wrenches Mineral
Available Pipe Sizes
Type | Sizes |
---|---|
Seamless Carbon Steel Pipe | 1/2" - 24" |
Seamless Stainless Steel Pipe | 1/2" - 16" |
Welded Pipe | 2" - 48" |
High-Pressure Fittings | 1/2" - 12" |
Valves
Gate Valves
Ball Valves
Check Valves
Butterfly Valves
Globe Valves
Control Valves
Pressure Relief Valves
Valves
Available Valve Sizes
Type | Sizes |
---|---|
Gate Valves | 2" - 36" |
Ball Valves | 1/2" - 24" |
Check Valves | 2" - 24" |
Butterfly Valves | 3" - 48" |
Globe Valves | 2" - 16" |
Gravel & Materials
Construction Gravel
Industrial Sand
Specialty Alloys
Composite Materials
Stainless Steel Sheets
Mild Steel Plates
GI Gratings
I Beams
H Beams (HEA & HEB)
U Channel / UPN
Angel Bar
Additional Products
Instrumentation
Bolts & Nuts
Gaskets
Stud Bolts & Nuts
Pipe Supports
Expansion Joints
Industries We Serve
Industry | Products |
---|---|
Oil & Gas | Pipes, Valves, Fittings, Instrumentation |
Petrochemicals | Specialty Alloys, Gaskets, Stud Bolts |
Fertilizers | Composite Materials, High-Pressure Fittings |
Construction | Construction Gravel, Industrial Sand |
Dimensions & Weight - Standard Schedule Sizes
Normal Diameter | Outside DIA (mm) | Wall Thickness (mm) | Weight (Kg/M) |
---|---|---|---|
6mm (13.7") | 13.7 | 2.24 | 0.644 |
10mm (3/8") | 17.1 | 2.31 | 0.858 |
15mm (1/2") | 21.3 | 2.77 | 1.26* |
20mm (3/4") | 26.7 | 2.87 | 1.68* |
25mm (1") | 33.4 | 3.38 | 2.5* |
32mm (1 1/4") | 42.2 | 3.56 | 3.38* |
40mm (1 1/2") | 48.3 | 3.68 | 4.05* |
50mm (2") | 60.3 | 3.91 | 5.43* |
65mm (2 1/2") | 73.0 | 5.16 | 8.62* |
80mm (3") | 88.9 | 5.49 | 11.28* |
90mm (3 1/2") | 101.6 | 5.74 | 13.56* |
100mm (4") | 114.3 | 6.02 | 16.06* |
125mm (5") | 141.3 | 6.55 | 21.76* |
150mm (6") | 168.3 | 7.11 | 28.23* |
200mm (8") | 219.1 | 8.18 | 42.49* |
250mm (10") | 274.1 | 9.27 | 60.24* |
300mm (12") | 323.8 | 9.52 | 73.76* |
350mm (14") | 355.6 | - | - |
400mm (16") | 406.4 | - | - |
450mm (18") | 457.2 | - | - |
500mm (20") | 508.0 | - | - |
600mm (24") | 609.6 | - | - |
Ready to Work With Us?
Let’s collaborate to bring your projects to life with the best materials and products.
Contact Us Now